Auburn 323 Chisholm Road

Developed by market leading industrial and commercial developers Trumen Corp; in joint venture with Norman Property Partners, Enterprise Industrial Estate Auburn offers 46 office/warehouse units boasting a modern intelligent design, ideal office to warehouse ratios and excellent vehicle access within a security gated and camera surveillanced estate.

Warehouse Units

46 small to medium warehouse units ranging from 119sqm to 205sqm with mezzanine office space, perfect for integrating independent functions across your growing business. These units are an ideal fit for tradies, small businesses or secure storage.

Mini Units

Aussie Strata Storage – quality, secure, convenient strata storage units for business or domestic use. Great for owner-occupiers or investors. Sizes from 28sqm to 120sqm available.

LOCATION

Enterprise Industrial Estate Auburn, offers businesses a strategic geographic location, positioned directly in the heart of Sydney. Proximity to the business & industrial hubs of Silverwater, Parramatta Road, Sydney Olympic Park & the Hume Highway. Great accessibility to modern infrastructure including the M4 Motorway & nearby train/bus networks, making it an ideal business destination in the Greater Sydney area.

GROUND LEVEL INC. MEZZANINE – WAREHOUSE UNITS

Availability

For Sale
Deposit Taken
Sold
For Lease
*All units are measured and priced based on gross lettable area.
Unit # Ground sqm* Mezz / Terrace sqm* Total sqm* Parking
01 134.6 71 205.6 2
02 133.2 62.1 195.3 2
03 133.2 62.1 195.3 2
04 133.2 62.1 195.3 2
05 133.4 62.1 195.5 2
06 113.2 52.2 165.4 2
07 113.2 52.2 165.4 2
08 98.4 41.3 139.7 2
09 98.4 41.3 139.7 2
10 113.2 52.2 165.4 2
11 113.2 52.2 165.4 2
12 113.2 52.2 165.4 2
13 113.2 52.2 165.4 2
14 113.2 52.2 165.4 2
15 113.2 52.2 165.4 2
16 113.2 52.2 165.4 2
17 113.2 52.2 165.4 2
18 97.6 40.8 138.4 1
19 131.3 55.7 / 36.4 187 2
20 120.6 58 178.6 2
21 96.6 43.6 140.2 1
22 96.6 43.7 140.3 2
23 96.6 43.6 140.2 1
Unit # Ground sqm* Mezz / Terrace sqm* Total sqm* Parking
24 96.6 43.7 140.3 2
25 96.6 43.6 140.3 1
26 97.8 43.4 141.2 1
27 99.6 53.5 153.1 1
28 79.60 40.3 119.9 2
29 79.6 40.3 119.9 1
30 79.6 40.3 119.9 2
31 79.6 40.3 119.9 1
32 79.6 40.3 119.9 2
33 80.6 41.3 121.9 1
34 104.8 55.9 160.7 1
35 83.8 40.3 124.1 2
36 83.8 40.3 124.1 1
37 83.8 40.3 124.1 2
38 83.8 40.3 124.1 1
39 83.8 40.3 124.1 2
40 84.9 41.3 126.2 1
41 84.9 56.9 / 27.1 141.8 2
42 83.8 45.7 / 27.1 129.5 2
43 83.8 45.7 / 27.4 129.5 2
44 83.8 45.7 / 27.1 129.5 1
45 83.8 45.7 / 27.4 129.5 2
46 11.1 65 / 39 180.1 2

QUICK ENQUIRY